Top 250 najbolje ocijenjenih filmova (mapa filmova)
+3
THUNDER_DINIX
Prop
Neu
7 posters
:: Kultura i Zabava :: Filmovi
Stranica 2 / 2.
Stranica 2 / 2. • 1, 2
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
12 Angry Men je super film, mnogi filmovi u kojima se odvija slična radnja su "posudili" sadržaj
House- Trajno baniran/a
- Registriran/a : 21.12.2008
Broj postova : 6097
Reputacija : 435
Godina imam : 36
Započeo/la tema :
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
Trenutno stanje na ljestvici
1. 9.1 The Shawshank Redemption (1994) 507,916
2. 9.1 The Godfather (1972) 403,411
3. 9.0 Inception (2010) 128,627
4. 9.0 The Godfather: Part II (1974) 239,639
5. 8.9 The Good, the Bad and the Ugly (1966) 155,697
6. 8.9 Pulp Fiction (1994) 409,563
7. 8.9 Schindler's List (1993) 270,706
8. 8.8 12 Angry Men (1957) 115,537
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 209,653
10. 8.8 Toy Story 3 (2010) 55,128
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 272,594
12. 8.8 The Dark Knight (2008) 454,566
13. 8.8 The Lord of the Rings: The Return of the King (2003) 357,138
14. 8.8 Star Wars: Episode IV - A New Hope (1977) 316,284
15. 8.8 Seven Samurai (1954) 94,888
16. 8.7 Casablanca (1942) 165,033
17. 8.7 Goodfellas (1990) 224,519
18. 8.7 Fight Club (1999) 374,393
19. 8.7 City of God (2002) 162,681
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 380,773
21. 8.7 Rear Window (1954) 116,394
22. 8.7 Raiders of the Lost Ark (1981) 238,710
23. 8.7 Psycho (1960) 140,362
24. 8.7 The Usual Suspects (1995) 262,277
25. 8.7 Once Upon a Time in the West (1968) 72,265
26. 8.6 The Silence of the Lambs (1991) 239,713
27. 8.6 The Matrix (1999) 373,217
28. 8.6 Se7en (1995) 272,562
29. 8.6 Memento (2000) 267,473
30. 8.6 It's a Wonderful Life (1946) 99,825
31. 8.6 The Lord of the Rings: The Two Towers (2002) 320,771
32. 8.6 Sunset Blvd. (1950) 53,508
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 153,567
34. 8.6 North by Northwest (1959) 91,451
35. 8.6 The Professional (1994) 195,371
36. 8.6 Citizen Kane (1941) 136,151
37. 8.6 Forrest Gump (1994) 293,596
38. 8.6 Apocalypse Now (1979) 170,211
39. 8.5 American Beauty (1999) 287,455
40. 8.5 American History X (1998) 219,649
41. 8.5 Taxi Driver (1976) 152,332
42. 8.5 Terminator 2: Judgment Day (1991) 232,467
43. 8.5 Vertigo (1958) 89,909
44. 8.5 Alien (1979) 177,201
45. 8.5 Lawrence of Arabia (1962) 78,060
46. 8.5 Saving Private Ryan (1998) 266,033
47. 8.5 Amélie (2001) 177,081
48. 8.5 WALL·E (2008) 176,670
49. 8.5 The Shining (1980) 174,123
50. 8.5 A Clockwork Orange (1971) 190,095
51. 8.4 Paths of Glory (1957) 43,833
52. 8.4 The Departed (2006) 258,037
53. 8.4 The Pianist (2002) 131,374
54. 8.4 Aliens (1986) 167,552
55. 8.4 To Kill a Mockingbird (1962) 81,333
56. 8.4 M (1931) 39,091
57. 8.4 Spirited Away (2001) 98,497
58. 8.4 The Lives of Others (2006) 73,048
59. 8.4 Double Indemnity (1944) 36,278
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 215,723
61. 8.4 Chinatown (1974) 77,526
62. 8.4 Requiem for a Dream (2000) 181,560
63. 8.4 L.A. Confidential (1997) 162,707
64. 8.4 Reservoir Dogs (1992) 209,094
65. 8.4 The Third Man (1949) 50,122
66. 8.4 Das Boot (1981) 69,221
67. 8.4 The Treasure of the Sierra Madre (1948) 32,499
68. 8.4 Monty Python and the Holy Grail (1975) 152,756
69. 8.4 City Lights (1931) 26,685
70. 8.4 Pan's Labyrinth (2006) 149,957
71. 8.4 The Bridge on the River Kwai (1957) 57,669
72. 8.3 The Prestige (2006) 201,005
73. 8.3 Raging Bull (1980) 88,349
74. 8.3 Back to the Future (1985) 197,058
75. 8.3 2001: A Space Odyssey (1968) 157,690
76. 8.3 Inglourious Basterds (2009) 170,316
77. 8.3 Life Is Beautiful (1997) 105,985
78. 8.3 Modern Times (1936) 34,923
79. 8.3 Singin' in the Rain (1952) 54,394
80. 8.3 Some Like It Hot (1959) 66,032
81. 8.3 Downfall (2004) 80,633
82. 8.3 Amadeus (1984) 95,125
83. 8.3 Full Metal Jacket (1987) 148,834
84. 8.3 Up (2009) 104,644
85. 8.3 Braveheart (1995) 236,341
86. 8.3 Cinema Paradiso (1988) 44,556
87. 8.3 Once Upon a Time in America (1984) 70,775
88. 8.3 The Maltese Falcon (1941) 50,637
89. 8.3 All About Eve (1950) 34,481
90. 8.3 The Green Mile (1999) 194,135
91. 8.3 Rashômon (1950) 38,316
92. 8.3 Metropolis (1927) 38,733
93. 8.3 Gran Torino (2008) 124,380
94. 8.3 The Elephant Man (1980) 56,954
95. 8.3 The Great Dictator (1940) 36,190
96. 8.3 Gladiator (2000) 273,830
97. 8.3 Sin City (2005) 251,031
98. 8.3 Rebecca (1940) 34,808
99. 8.3 The Apartment (1960) 35,712
100. 8.3 The Sting (1973) 64,569
101. 8.3 The Great Escape (1963) 60,836
102. 8.3 Indiana Jones and the Last Crusade (1989) 168,586
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 207,294
104. 8.3 Unforgiven (1992) 96,669
105. 8.3 Bicycle Thieves (1948) 26,924
106. 8.3 Jaws (1975) 135,247
107. 8.3 Slumdog Millionaire (2008) 171,518
108. 8.3 Batman Begins (2005) 265,222
109. 8.3 Die Hard (1988) 178,042
110. 8.2 On the Waterfront (1954) 40,386
111. 8.2 Blade Runner (1982) 182,767
112. 8.2 Oldboy (2003) 95,212
113. 8.2 Mr. Smith Goes to Washington (1939) 32,749
114. 8.2 Avatar (2009) 251,531
115. 8.2 Hotel Rwanda (2004) 90,096
116. 8.2 No Country for Old Men (2007) 193,969
117. 8.2 Touch of Evil (1958) 32,080
118. 8.2 The Seventh Seal (1957) 36,129
119. 8.2 Fargo (1996) 162,618
120. 8.2 Princess Mononoke (1997) 64,350
121. 8.2 For a Few Dollars More (1965) 42,706
122. 8.2 The Wizard of Oz (1939) 100,896
123. 8.2 Heat (1995) 141,961
124. 8.2 District 9 (2009) 145,786
125. 8.2 Strangers on a Train (1951) 33,559
126. 8.2 Cool Hand Luke (1967) 44,563
127. 8.2 Donnie Darko (2001) 206,912
128. 8.2 The Sixth Sense (1999) 234,357
129. 8.2 High Noon (1952) 33,566
130. 8.2 Notorious (1946) 30,800
131. 8.2 The Deer Hunter (1978) 86,516
132. 8.2 Snatch. (2000) 170,060
133. 8.2 The General (1926) 19,552
134. 8.2 There Will Be Blood (2007) 128,368
135. 8.2 Kill Bill: Vol. 1 (2003) 226,853
136. 8.2 Annie Hall (1977) 64,235
137. 8.2 The Big Lebowski (1998) 174,429
138. 8.2 The Manchurian Candidate (1962) 34,177
139. 8.2 Platoon (1986) 106,606
140. 8.1 Yojimbo (1961) 28,745
141. 8.1 Ran (1985) 33,985
142. 8.1 Into the Wild (2007) 96,418
143. 8.1 Ben-Hur (1959) 57,378
144. 8.1 The Lion King (1994) 132,490
145. 8.1 Million Dollar Baby (2004) 137,847
146. 8.1 The Big Sleep (1946) 28,449
147. 8.1 The Wrestler (2008) 90,292
148. 8.1 Toy Story (1995) 146,769
149. 8.1 Witness for the Prosecution (1957) 17,670
150. 8.1 It Happened One Night (1934) 24,587
151. 8.1 Life of Brian (1979) 92,117
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 56,480
153. 8.1 The Bourne Ultimatum (2007) 142,335
154. 8.1 Finding Nemo (2003) 160,994
155. 8.1 Wild Strawberries (1957) 20,842
156. 8.1 Trainspotting (1996) 147,719
157. 8.1 Gone with the Wind (1939) 77,469
158. 8.1 The Terminator (1984) 175,927
159. 8.1 Groundhog Day (1993) 132,113
160. 8.1 Stand by Me (1986) 88,284
161. 8.1 Scarface (1983) 148,969
162. 8.1 The Graduate (1967) 76,503
163. 8.1 The Thing (1982) 76,909
164. 8.1 Amores Perros (2000) 59,932
165. 8.1 Dog Day Afternoon (1975) 58,300
166. 8.1 Star Trek (2009) 130,208
167. 8.1 Gandhi (1982) 49,707
168. 8.1 Ratatouille (2007) 128,548
169. 8.1 The Secret in Their Eyes (2009) 15,226
170. 8.1 V for Vendetta (2005) 219,763
171. 8.1 The Wages of Fear (1953) 13,922
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 123,249
173. 8.1 The Grapes of Wrath (1940) 22,898
174. 8.1 Twelve Monkeys (1995) 166,667
175. 8.1 Grave of the Fireflies (1988) 33,877
176. 8.1 Casino (1995) 106,378
177. 8.1 Kick-Ass (2010) 71,836
178. 8.1 8½ (1963) 29,111
179. 8.1 The Gold Rush (1925) 20,444
180. 8.1 Diabolique (1955) 14,342
181. 8.1 How to Train Your Dragon (2010) 26,050
182. 8.1 The Night of the Hunter (1955) 25,214
183. 8.0 Judgment at Nuremberg (1961) 13,919
184. 8.0 The Incredibles (2004) 155,568
185. 8.0 The Princess Bride (1987) 122,061
186. 8.0 The Killing (1956) 24,273
187. 8.0 The Wild Bunch (1969) 30,552
188. 8.0 Kind Hearts and Coronets (1949) 12,796
189. 8.0 The Exorcist (1973) 100,742
190. 8.0 Children of Men (2006) 154,619
191. 8.0 Sunrise: A Song of Two Humans (1927) 11,098
192. 8.0 In Bruges (2008) 94,700
193. 8.0 The Best Years of Our Lives (1946) 17,030
194. 8.0 The Kid (1921) 13,663
195. 8.0 Dial M for Murder (1954) 29,202
196. 8.0 Nights of Cabiria (1957) 10,773
197. 8.0 The Hustler (1961) 24,878
198. 8.0 Good Will Hunting (1997) 147,083
199. 8.0 Rosemary's Baby (1968) 49,604
200. 8.0 Ed Wood (1994) 72,880
201. 8.0 Harvey (1950) 22,807
202. 8.0 Big Fish (2003) 138,273
203. 8.0 Let the Right One In (2008) 54,262
204. 8.0 King Kong (1933) 38,108
205. 8.0 The Diving Bell and the Butterfly (2007) 30,161
206. 8.0 A Streetcar Named Desire (1951) 33,105
207. 8.0 Magnolia (1999) 119,773
208. 8.0 Rocky (1976) 93,967
209. 8.0 Sleuth (1972) 17,002
210. 8.0 Kill Bill: Vol. 2 (2004) 178,700
211. 8.0 Letters from Iwo Jima (2006) 55,411
212. 8.0 Mystic River (2003) 116,861
213. 8.0 Shadow of a Doubt (1943) 20,962
214. 8.0 Network (1976) 32,926
215. 8.0 Stalag 17 (1953) 20,443
216. 8.0 Brief Encounter (1945) 13,244
217. 8.0 Rope (1948) 30,777
218. 8.0 The African Queen (1951) 33,432
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 228,168
220. 8.0 The Battle of Algiers (1966) 13,633
221. 8.0 Crash (2004/I) 167,684
222. 8.0 Bonnie and Clyde (1967) 40,552
223. 8.0 The 400 Blows (1959) 23,431
224. 8.0 Duck Soup (1933) 26,055
225. 8.0 Planet of the Apes (1968) 56,601
226. 8.0 Patton (1970) 38,832
227. 8.0 Manhattan (1979) 37,903
228. 8.0 Toy Story 2 (1999) 115,437
229. 8.0 La strada (1954) 17,415
230. 8.0 The Truman Show (1998) 152,112
231. 8.0 Barry Lyndon (1975) 39,157
232. 8.0 The Conversation (1974) 32,324
233. 8.0 Crouching Tiger, Hidden Dragon (2000) 107,486
234. 8.0 All Quiet on the Western Front (1930) 20,996
235. 8.0 Anatomy of a Murder (1959) 16,418
236. 7.9 Ikiru (1952) 15,825
237. 7.9 Little Miss Sunshine (2006) 147,676
238. 7.9 The Nightmare Before Christmas (1993) 77,157
239. 7.9 Who's Afraid of Virginia Woolf? (1966) 19,330
240. 7.9 Spartacus (1960) 49,733
241. 7.9 The Adventures of Robin Hood (1938) 23,124
242. 7.9 Mulholland Dr. (2001) 100,485
243. 7.9 Monsters, Inc. (2001) 111,910
244. 7.9 My Neighbor Totoro (1988) 29,845
245. 7.9 Roman Holiday (1953) 30,405
246. 7.9 Changeling (2008) 63,470
247. 7.9 The Curious Case of Benjamin Button (2008) 133,919
248. 7.9 Shaun of the Dead (2004) 130,406
249. 7.9 Arsenic and Old Lace (1944) 29,414
250. 7.9 The Philadelphia Story (1940) 27,570
1. 9.1 The Shawshank Redemption (1994) 507,916
2. 9.1 The Godfather (1972) 403,411
3. 9.0 Inception (2010) 128,627
4. 9.0 The Godfather: Part II (1974) 239,639
5. 8.9 The Good, the Bad and the Ugly (1966) 155,697
6. 8.9 Pulp Fiction (1994) 409,563
7. 8.9 Schindler's List (1993) 270,706
8. 8.8 12 Angry Men (1957) 115,537
9. 8.8 One Flew Over the Cuckoo's Nest (1975) 209,653
10. 8.8 Toy Story 3 (2010) 55,128
11. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 272,594
12. 8.8 The Dark Knight (2008) 454,566
13. 8.8 The Lord of the Rings: The Return of the King (2003) 357,138
14. 8.8 Star Wars: Episode IV - A New Hope (1977) 316,284
15. 8.8 Seven Samurai (1954) 94,888
16. 8.7 Casablanca (1942) 165,033
17. 8.7 Goodfellas (1990) 224,519
18. 8.7 Fight Club (1999) 374,393
19. 8.7 City of God (2002) 162,681
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 380,773
21. 8.7 Rear Window (1954) 116,394
22. 8.7 Raiders of the Lost Ark (1981) 238,710
23. 8.7 Psycho (1960) 140,362
24. 8.7 The Usual Suspects (1995) 262,277
25. 8.7 Once Upon a Time in the West (1968) 72,265
26. 8.6 The Silence of the Lambs (1991) 239,713
27. 8.6 The Matrix (1999) 373,217
28. 8.6 Se7en (1995) 272,562
29. 8.6 Memento (2000) 267,473
30. 8.6 It's a Wonderful Life (1946) 99,825
31. 8.6 The Lord of the Rings: The Two Towers (2002) 320,771
32. 8.6 Sunset Blvd. (1950) 53,508
33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 153,567
34. 8.6 North by Northwest (1959) 91,451
35. 8.6 The Professional (1994) 195,371
36. 8.6 Citizen Kane (1941) 136,151
37. 8.6 Forrest Gump (1994) 293,596
38. 8.6 Apocalypse Now (1979) 170,211
39. 8.5 American Beauty (1999) 287,455
40. 8.5 American History X (1998) 219,649
41. 8.5 Taxi Driver (1976) 152,332
42. 8.5 Terminator 2: Judgment Day (1991) 232,467
43. 8.5 Vertigo (1958) 89,909
44. 8.5 Alien (1979) 177,201
45. 8.5 Lawrence of Arabia (1962) 78,060
46. 8.5 Saving Private Ryan (1998) 266,033
47. 8.5 Amélie (2001) 177,081
48. 8.5 WALL·E (2008) 176,670
49. 8.5 The Shining (1980) 174,123
50. 8.5 A Clockwork Orange (1971) 190,095
51. 8.4 Paths of Glory (1957) 43,833
52. 8.4 The Departed (2006) 258,037
53. 8.4 The Pianist (2002) 131,374
54. 8.4 Aliens (1986) 167,552
55. 8.4 To Kill a Mockingbird (1962) 81,333
56. 8.4 M (1931) 39,091
57. 8.4 Spirited Away (2001) 98,497
58. 8.4 The Lives of Others (2006) 73,048
59. 8.4 Double Indemnity (1944) 36,278
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 215,723
61. 8.4 Chinatown (1974) 77,526
62. 8.4 Requiem for a Dream (2000) 181,560
63. 8.4 L.A. Confidential (1997) 162,707
64. 8.4 Reservoir Dogs (1992) 209,094
65. 8.4 The Third Man (1949) 50,122
66. 8.4 Das Boot (1981) 69,221
67. 8.4 The Treasure of the Sierra Madre (1948) 32,499
68. 8.4 Monty Python and the Holy Grail (1975) 152,756
69. 8.4 City Lights (1931) 26,685
70. 8.4 Pan's Labyrinth (2006) 149,957
71. 8.4 The Bridge on the River Kwai (1957) 57,669
72. 8.3 The Prestige (2006) 201,005
73. 8.3 Raging Bull (1980) 88,349
74. 8.3 Back to the Future (1985) 197,058
75. 8.3 2001: A Space Odyssey (1968) 157,690
76. 8.3 Inglourious Basterds (2009) 170,316
77. 8.3 Life Is Beautiful (1997) 105,985
78. 8.3 Modern Times (1936) 34,923
79. 8.3 Singin' in the Rain (1952) 54,394
80. 8.3 Some Like It Hot (1959) 66,032
81. 8.3 Downfall (2004) 80,633
82. 8.3 Amadeus (1984) 95,125
83. 8.3 Full Metal Jacket (1987) 148,834
84. 8.3 Up (2009) 104,644
85. 8.3 Braveheart (1995) 236,341
86. 8.3 Cinema Paradiso (1988) 44,556
87. 8.3 Once Upon a Time in America (1984) 70,775
88. 8.3 The Maltese Falcon (1941) 50,637
89. 8.3 All About Eve (1950) 34,481
90. 8.3 The Green Mile (1999) 194,135
91. 8.3 Rashômon (1950) 38,316
92. 8.3 Metropolis (1927) 38,733
93. 8.3 Gran Torino (2008) 124,380
94. 8.3 The Elephant Man (1980) 56,954
95. 8.3 The Great Dictator (1940) 36,190
96. 8.3 Gladiator (2000) 273,830
97. 8.3 Sin City (2005) 251,031
98. 8.3 Rebecca (1940) 34,808
99. 8.3 The Apartment (1960) 35,712
100. 8.3 The Sting (1973) 64,569
101. 8.3 The Great Escape (1963) 60,836
102. 8.3 Indiana Jones and the Last Crusade (1989) 168,586
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 207,294
104. 8.3 Unforgiven (1992) 96,669
105. 8.3 Bicycle Thieves (1948) 26,924
106. 8.3 Jaws (1975) 135,247
107. 8.3 Slumdog Millionaire (2008) 171,518
108. 8.3 Batman Begins (2005) 265,222
109. 8.3 Die Hard (1988) 178,042
110. 8.2 On the Waterfront (1954) 40,386
111. 8.2 Blade Runner (1982) 182,767
112. 8.2 Oldboy (2003) 95,212
113. 8.2 Mr. Smith Goes to Washington (1939) 32,749
114. 8.2 Avatar (2009) 251,531
115. 8.2 Hotel Rwanda (2004) 90,096
116. 8.2 No Country for Old Men (2007) 193,969
117. 8.2 Touch of Evil (1958) 32,080
118. 8.2 The Seventh Seal (1957) 36,129
119. 8.2 Fargo (1996) 162,618
120. 8.2 Princess Mononoke (1997) 64,350
121. 8.2 For a Few Dollars More (1965) 42,706
122. 8.2 The Wizard of Oz (1939) 100,896
123. 8.2 Heat (1995) 141,961
124. 8.2 District 9 (2009) 145,786
125. 8.2 Strangers on a Train (1951) 33,559
126. 8.2 Cool Hand Luke (1967) 44,563
127. 8.2 Donnie Darko (2001) 206,912
128. 8.2 The Sixth Sense (1999) 234,357
129. 8.2 High Noon (1952) 33,566
130. 8.2 Notorious (1946) 30,800
131. 8.2 The Deer Hunter (1978) 86,516
132. 8.2 Snatch. (2000) 170,060
133. 8.2 The General (1926) 19,552
134. 8.2 There Will Be Blood (2007) 128,368
135. 8.2 Kill Bill: Vol. 1 (2003) 226,853
136. 8.2 Annie Hall (1977) 64,235
137. 8.2 The Big Lebowski (1998) 174,429
138. 8.2 The Manchurian Candidate (1962) 34,177
139. 8.2 Platoon (1986) 106,606
140. 8.1 Yojimbo (1961) 28,745
141. 8.1 Ran (1985) 33,985
142. 8.1 Into the Wild (2007) 96,418
143. 8.1 Ben-Hur (1959) 57,378
144. 8.1 The Lion King (1994) 132,490
145. 8.1 Million Dollar Baby (2004) 137,847
146. 8.1 The Big Sleep (1946) 28,449
147. 8.1 The Wrestler (2008) 90,292
148. 8.1 Toy Story (1995) 146,769
149. 8.1 Witness for the Prosecution (1957) 17,670
150. 8.1 It Happened One Night (1934) 24,587
151. 8.1 Life of Brian (1979) 92,117
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 56,480
153. 8.1 The Bourne Ultimatum (2007) 142,335
154. 8.1 Finding Nemo (2003) 160,994
155. 8.1 Wild Strawberries (1957) 20,842
156. 8.1 Trainspotting (1996) 147,719
157. 8.1 Gone with the Wind (1939) 77,469
158. 8.1 The Terminator (1984) 175,927
159. 8.1 Groundhog Day (1993) 132,113
160. 8.1 Stand by Me (1986) 88,284
161. 8.1 Scarface (1983) 148,969
162. 8.1 The Graduate (1967) 76,503
163. 8.1 The Thing (1982) 76,909
164. 8.1 Amores Perros (2000) 59,932
165. 8.1 Dog Day Afternoon (1975) 58,300
166. 8.1 Star Trek (2009) 130,208
167. 8.1 Gandhi (1982) 49,707
168. 8.1 Ratatouille (2007) 128,548
169. 8.1 The Secret in Their Eyes (2009) 15,226
170. 8.1 V for Vendetta (2005) 219,763
171. 8.1 The Wages of Fear (1953) 13,922
172. 8.1 Lock, Stock and Two Smoking Barrels (1998) 123,249
173. 8.1 The Grapes of Wrath (1940) 22,898
174. 8.1 Twelve Monkeys (1995) 166,667
175. 8.1 Grave of the Fireflies (1988) 33,877
176. 8.1 Casino (1995) 106,378
177. 8.1 Kick-Ass (2010) 71,836
178. 8.1 8½ (1963) 29,111
179. 8.1 The Gold Rush (1925) 20,444
180. 8.1 Diabolique (1955) 14,342
181. 8.1 How to Train Your Dragon (2010) 26,050
182. 8.1 The Night of the Hunter (1955) 25,214
183. 8.0 Judgment at Nuremberg (1961) 13,919
184. 8.0 The Incredibles (2004) 155,568
185. 8.0 The Princess Bride (1987) 122,061
186. 8.0 The Killing (1956) 24,273
187. 8.0 The Wild Bunch (1969) 30,552
188. 8.0 Kind Hearts and Coronets (1949) 12,796
189. 8.0 The Exorcist (1973) 100,742
190. 8.0 Children of Men (2006) 154,619
191. 8.0 Sunrise: A Song of Two Humans (1927) 11,098
192. 8.0 In Bruges (2008) 94,700
193. 8.0 The Best Years of Our Lives (1946) 17,030
194. 8.0 The Kid (1921) 13,663
195. 8.0 Dial M for Murder (1954) 29,202
196. 8.0 Nights of Cabiria (1957) 10,773
197. 8.0 The Hustler (1961) 24,878
198. 8.0 Good Will Hunting (1997) 147,083
199. 8.0 Rosemary's Baby (1968) 49,604
200. 8.0 Ed Wood (1994) 72,880
201. 8.0 Harvey (1950) 22,807
202. 8.0 Big Fish (2003) 138,273
203. 8.0 Let the Right One In (2008) 54,262
204. 8.0 King Kong (1933) 38,108
205. 8.0 The Diving Bell and the Butterfly (2007) 30,161
206. 8.0 A Streetcar Named Desire (1951) 33,105
207. 8.0 Magnolia (1999) 119,773
208. 8.0 Rocky (1976) 93,967
209. 8.0 Sleuth (1972) 17,002
210. 8.0 Kill Bill: Vol. 2 (2004) 178,700
211. 8.0 Letters from Iwo Jima (2006) 55,411
212. 8.0 Mystic River (2003) 116,861
213. 8.0 Shadow of a Doubt (1943) 20,962
214. 8.0 Network (1976) 32,926
215. 8.0 Stalag 17 (1953) 20,443
216. 8.0 Brief Encounter (1945) 13,244
217. 8.0 Rope (1948) 30,777
218. 8.0 The African Queen (1951) 33,432
219. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 228,168
220. 8.0 The Battle of Algiers (1966) 13,633
221. 8.0 Crash (2004/I) 167,684
222. 8.0 Bonnie and Clyde (1967) 40,552
223. 8.0 The 400 Blows (1959) 23,431
224. 8.0 Duck Soup (1933) 26,055
225. 8.0 Planet of the Apes (1968) 56,601
226. 8.0 Patton (1970) 38,832
227. 8.0 Manhattan (1979) 37,903
228. 8.0 Toy Story 2 (1999) 115,437
229. 8.0 La strada (1954) 17,415
230. 8.0 The Truman Show (1998) 152,112
231. 8.0 Barry Lyndon (1975) 39,157
232. 8.0 The Conversation (1974) 32,324
233. 8.0 Crouching Tiger, Hidden Dragon (2000) 107,486
234. 8.0 All Quiet on the Western Front (1930) 20,996
235. 8.0 Anatomy of a Murder (1959) 16,418
236. 7.9 Ikiru (1952) 15,825
237. 7.9 Little Miss Sunshine (2006) 147,676
238. 7.9 The Nightmare Before Christmas (1993) 77,157
239. 7.9 Who's Afraid of Virginia Woolf? (1966) 19,330
240. 7.9 Spartacus (1960) 49,733
241. 7.9 The Adventures of Robin Hood (1938) 23,124
242. 7.9 Mulholland Dr. (2001) 100,485
243. 7.9 Monsters, Inc. (2001) 111,910
244. 7.9 My Neighbor Totoro (1988) 29,845
245. 7.9 Roman Holiday (1953) 30,405
246. 7.9 Changeling (2008) 63,470
247. 7.9 The Curious Case of Benjamin Button (2008) 133,919
248. 7.9 Shaun of the Dead (2004) 130,406
249. 7.9 Arsenic and Old Lace (1944) 29,414
250. 7.9 The Philadelphia Story (1940) 27,570
_________________
Upoznao sam neke čudne, predivne ljude među kojima i sebe – nekoga koga mnogi nikada ne upoznaju.Charles Bukowski
Neu- CroFriends gazdarica
- Registriran/a : 19.12.2008
Broj postova : 86925
Reputacija : 4929
Godina imam : 35
Započeo/la tema :
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
Puno 10-ki treba da se prođe ispred Shawshanka i Godfathera, a i Inception je brzo na 3. stigao...
House- Trajno baniran/a
- Registriran/a : 21.12.2008
Broj postova : 6097
Reputacija : 435
Godina imam : 36
Započeo/la tema :
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
prebrzo
_________________
Sva pravila CroFriends foruma|Istekao rok trajanja kartona|Knjiga pohvala CroFriends foruma i forumaša| Knjiga žalbe|Mišljenje forumaša o kartonima i banovima| Upute za forumaše |CroFriends Team|
THUNDER_DINIX- Moderator foruma Dinix
(Filmofil, kolekcionar) - Registriran/a : 21.12.2008
Broj postova : 35853
Reputacija : 3228
Godina imam : 34
Započeo/la tema :
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
po mom mišljenju je jedino green mile dobra kao i shawshank.House je napisao/la:Puno 10-ki treba da se prođe ispred Shawshanka...
_________________
Upoznao sam neke čudne, predivne ljude među kojima i sebe – nekoga koga mnogi nikada ne upoznaju.Charles Bukowski
Neu- CroFriends gazdarica
- Registriran/a : 19.12.2008
Broj postova : 86925
Reputacija : 4929
Godina imam : 35
Započeo/la tema :
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
Neu. nemoj biti kateoricna...... Ima jas odlicnih filmova samo u svom zanru i na svoj nacin...... Tesko je napraviti realne ocene jer ima raznih zanrova...... Mislim da bi realnije bilo da ocenjuje se po zanrovima.....
Da li znas koji su parametri uzimani za ocenjivanje tih filmova.......
Da li znas koji su parametri uzimani za ocenjivanje tih filmova.......
bokaso1- Inžinjer foruma
- Registriran/a : 09.04.2010
Broj postova : 8239
Reputacija : 663
Započeo/la tema :
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
Ne znam, možda starost filma, ali to ne opravdava činjenicu da se Inception popeo u ovako malo vremena na treće mjesto. Možda efekti filma, ali to ne opravdava činjenicu da je baš S.R. na prvom mjestu jer on nema efekata, ali možda ljudi ne vole efekte. Ne znam zaista... Što ti misliš?
_________________
Upoznao sam neke čudne, predivne ljude među kojima i sebe – nekoga koga mnogi nikada ne upoznaju.Charles Bukowski
Neu- CroFriends gazdarica
- Registriran/a : 19.12.2008
Broj postova : 86925
Reputacija : 4929
Godina imam : 35
Započeo/la tema :
Re: Top 250 najbolje ocijenjenih filmova (mapa filmova)
Moze da bude broj gledalaca, moze prihod na blagajnama, moze ocene posetioca sajta ili kakva anketa.... Hocu reci da su to odlicni filmovi jedino ne znam koliko znaci mesto ma listi (koju realnu vrednost ima.....)...
Recimo na primer Zelena milja i Ajkula su vrh u svom zanru ali svaki na svoj nacin.... (primer mozda nije naj bolji ali nadam se da ces razumeti.....).... Hocu reci SW ima genijalnu pricu do tada nevidjenu i za ono vreme genijalne efekte koji ne mogu da se porede sa sa savremenim efektima..... Trebalo je izmisliti ceo jedan svet da koji ima neku logiku i smisao da bi napravili takav film..... Matrix za mene je genijalna prica koja ima vrednost vecu od samog filma......
(Nadam se da me razumes sta sam hteo reci, nisam previse recit .....).
Mislim da bi ocena Naj bolji filmovi trebala da se dodeljije po zanrovima.....
